1.2342E-9	Ccush	
3.4233E4	Rcush	
2.6297E-9	Cskin	
3.1050E4	Rskin	
6.5954E0	Lleak	
1.4762E4	Rleak	
2.0000E0	Lcup	
5.8003E-7	Ccup	
1.1515E3	Rmat	
9.3738E-2	Lmat	
4.7193E-9	Cmat	
7.2900E5	Rmat2	
9.0783E0	Lmat2	
4.3600E-11	Cmat2	
Practice.txt	
8	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-16.00	0	
0.250	-27.00	0	
0.500	-37.00	0	
1.000	-39.00	0	
2.000	-40.00	0	
4.000	-40.00	0	
8.000	-31.00	0	
